COVID-19 Resources
Hospital Corporation Government Bailout Tally
September 2020 Update
As part of its COVID-19 stimulus package, the US Congress has steered $175 billion of taxpayer funding to hospitals, nursing homes, clinics and other healthcare providers to “support healthcare-related expenses or lost revenue attributable to COVID-19.” Roughly a third of these funds has not yet been distributed.
We’re closely tracking these federal monies, and pushing employers to treat NUHW members fairly and not exploit the crisis to boost their bottom line. See below our estimate of how much money each employer of NUHW members has received to date from the stimulus funding.
Federal funds should be used to improve the care of our patients and to protect the safety and economic security of healthcare workers. Some of our employers, however, are reporting massive profits in the midst of the pandemic.
From April through June of 2020, Tenet Healthcare’s profit tripled to $88 million as compared to the same period in 2019. Since the start of the pandemic, Tenet has received “$1.5 billion in advanced Medicare loans, which must be paid back by April next year, and more than $850 million in grants from congressional relief packages,” according to Healthcare Dive.
Meanwhile, Kaiser Permanentereported $4.5 billion in profits during the second quarter of 2020. That’s more than double the $2 billion in profits it made during the same period in 2019. In fact, Kaiser’s profits are so embarrassingly massive that it actually returned its federal stimulus dollars to the government.
Other health insurance companies are also reporting massive profits. Companies like Anthem, Humana and UnitedHealth Group have doubled their profits, according to the New York Times. These skyrocketing profits in the midst of a pandemic have increased calls for creating a ‘Medicare for All’ system to ensure that our nation’s resources are used to meet the public’s health needs rather than boost corporations’ profits.
The estimates below include both federal grants and advanced Medicare loans provided by the federal government to the employers of NUHW’s members (see Table 1).
Table 1. Summary of Grants and Loans Awarded to NUHW Facilities
Workplace | Grant | Loan | Total |
California Pacific Medical Center (San Francisco, CA) | $201,932 | $135,728,493 | $135,930,425 |
Children’s Hospital & Research Center at Oakland (Oakland, CA) | $12,597,467 | $12,597,467 | |
Cottonwood Health Care (Woodland, CA) | $766,957 | $650,000 | $1,416,957 |
Fountain Valley Regional Hospital (Fountain Valley, CA) | $7,908,895 | $32,265,769 | $40,174,664 |
Good Samaritan Hospital (Los Gatos, CA) | $13,438,657 | $13,438,657 | |
Hazel Hawkins Memorial Hospital (Hollister, CA) | $8,219,854 | $8,219,854 | |
Janus of Santa Cruz (Santa Cruz, CA) | $1,500,000 | $1,500,000 | |
Kaiser Permanente – Los Angeles Medical Center (Los Angeles, CA) | $8,558,190 | $8,558,190 | |
Kaiser Permanente – Maui Health System (HI) | $24,086,634 | $24,086,634 | |
Kaiser Permanente – Maui Health System (Wailuku, HI) | $5,479,131 | $5,479,131 | |
Lakewood Medical Center (Lakewood, CA) | $10,495,083 | $18,966,145 | $29,461,228 |
Los Alamitos Medical Center (Los Alamitos, CA) | $4,313,347 | $22,591,398 | $26,904,745 |
Los Angeles LGBT Center (Los Angeles, CA) | $1,548,620 | $1,548,620 | |
Marin General Hospital (Greenbrae, CA) | $7,003,658 | $55,369,620 | $62,373,278 |
Mission Neighborhood Health Center (San Francisco, CA) | $1,697,789 | $1,500,000 | $3,197,789 |
Novato Healthcare Center (Novato, CA) | $922,466 | $1,601,810 | $2,524,276 |
Providence Health System Southern California (Tarzana, CA) | $5,285,809 | $30,988,000 | $36,273,809 |
Queen of the Valley Medical Center (Napa, CA) | $33,666,000 | $33,666,000 | |
Richmond Area Multi-Services (San Francisco, CA) | $7,756 | $3,500,000 | $3,507,756 |
Salinas Valley Memorial Hospital (Salinas, CA) | $11,102,528 | $65,983,184 | $77,085,712 |
San Rafael Healthcare and Wellness Center (San Rafael, CA) | $307,830 | $307,830 | |
Santa Rosa Memorial Hospital (Santa Rosa, CA) | $7,264 | $78,282,000 | $78,289,264 |
Seton Medical Center (Daly City, CA) | $5,229,104 | $5,229,104 | |
St Joseph Hospital (Eureka, CA) | $36,553,233 | $38,673,000 | $75,226,233 |
University of Southern California (Los Angeles, CA) | $39,249,411 | $39,249,411 | |
West Anaheim Medical Center (Anaheim, CA) | $5,350,000 | $5,350,000 | |
Grand Total | $186,244,982 | $545,352,053 | $731,597,035 |
Sources: HHS Provider Relief Fund; Provider Relief Fund COVID-19 High Impact Payments; Claims Reimbursement to Health Care Providers and Facilities for Testing and Treatment of the Uninsured; HHS COVID-19 Awards; and COVID Stimulus Watch.
We calculated that NUHW facilities received a whopping $731 million from government grants and loans. California Pacific Medical Center in San Francisco received the most funding: $135 million, the bulk of it in the form of advance Medicare payments. Three facilities – Children’s Hospital and Research Center at Oakland, Mission Neighborhood Health Center, and Los Angeles LGBT Center – received over $2 million carved out for health centers. Two, Kaiser Permanente – Los Angeles Medical Center and Lakewood Medical Center – benefitted from the fund set aside for COVID-19 high impact areas. Three facilities – Mission Neighborhood Health Center, Richmond Area Multi-Services, and LGBT Center – received Paycheck Protection Program loans through the Small Business Association.
Table 2. Detailed Grants and Loans Awarded to NUHW Facilities
Workplace | Date | Amount | Award Description |
California Pacific Medical Center (San Francisco, CA) | 5/8/20 | $14,375,199 | Medicare Accelerated and Advance Payment Program (loan) |
California Pacific Medical Center (San Francisco, CA) | 5/8/20 | $22,318,693 | Medicare Accelerated and Advance Payment Program (loan) |
California Pacific Medical Center (San Francisco, CA) | 5/8/20 | $99,034,601 | Medicare Accelerated and Advance Payment Program (loan) |
California Pacific Medical Center (San Francisco, CA) | $1,586 | Reimbursement for Testing and Treatment of Uninsured | |
California Pacific Medical Center (San Francisco, CA) | $35,709 | Reimbursement for Testing and Treatment of Uninsured | |
California Pacific Medical Center (San Francisco, CA) | $164,637 | Reimbursement for Testing and Treatment of Uninsured | |
Children’s Hospital & Research Center at Oakland (Oakland, CA) | 4/6/2020 | $552,830 | CARES Supplemental Funding for Health Centers |
Children’s Hospital & Research Center at Oakland (Oakland, CA) | 3/20/2020 | $52,245 | FY 2020 Coronavirus Supplemental Funding for Health Centers |
Children’s Hospital & Research Center at Oakland (Oakland, CA) | 5/5/2020 | $142,309 | FY 2020 Expanding Capacity for Coronavirus Testing (ECT) |
Children’s Hospital & Research Center at Oakland (Oakland, CA) | 7/23/20 | $11,778,926 | Provider Relief Fund – General Distribution |
Children’s Hospital & Research Center at Oakland (Oakland, CA) | 4/13/2020 | $71,157 | Ryan White HIV/AIDS Program CARES Act Funding |
Cottonwood Health Care (Woodland, CA) | 5/8/20 | $650,000 | Medicare Accelerated and Advance Payment Program (loan) |
Cottonwood Health Care (Woodland, CA) | $176,766 | Provider Relief Fund – General Distribution | |
Cottonwood Health Care (Woodland, CA) | 7/23/20 | $590,191 | Provider Relief Fund – General Distribution |
Fountain Valley Regional Hospital (Fountain Valley, CA) | 5/8/20 | $32,265,769 | Medicare Accelerated and Advance Payment Program (loan) |
Fountain Valley Regional Hospital (Fountain Valley, CA) | 7/23/20 | $7,897,302 | Provider Relief Fund – General Distribution |
Fountain Valley Regional Hospital (Fountain Valley, CA) | $11,593 | Reimbursement for Testing and Treatment of Uninsured | |
Good Samaritan Hospital (Los Gatos, CA) | 7/23/20 | $13,293,861 | Provider Relief Fund – General Distribution |
Good Samaritan Hospital (Los Gatos, CA) | $144,796 | Reimbursement for Testing and Treatment of Uninsured | |
Hazel Hawkins Memorial Hospital (Hollister, CA) | 7/23/20 | $8,219,854 | Provider Relief Fund – General Distribution |
Janus of Santa Cruz (Santa Cruz, CA) | 4/9/20 | $1,500,000 | Small Business Administration Paycheck Protection Program (loan) |
Kaiser Permanente – Los Angeles Medical Center (Los Angeles, CA) | $8,558,190 | Provider Relief Fund COVID-19 High Impact Payments | |
Kaiser Permanente – Maui Health System (HI) | 5/8/20 | $24,086,634 | Medicare Accelerated and Advance Payment Program (loan) |
Kaiser Permanente – Maui Health System (Wailuku, HI) | 7/23/20 | $5,479,131 | Provider Relief Fund – General Distribution |
Lakewood Medical Center (Lakewood, CA) | 5/8/20 | $18,966,145 | Medicare Accelerated and Advance Payment Program (loan) |
Lakewood Medical Center (Lakewood, CA) | 7/23/20 | $4,225,776 | Provider Relief Fund – General Distribution |
Lakewood Medical Center (Lakewood, CA) | 7/20/20 | $6,250,000 | Provider Relief Fund COVID-19 High Impact Payments |
Lakewood Medical Center (Lakewood, CA) | $19,307 | Reimbursement for Testing and Treatment of Uninsured | |
Los Alamitos Medical Center (Los Alamitos, CA) | 5/8/20 | $22,591,398 | Medicare Accelerated and Advance Payment Program (loan) |
Los Alamitos Medical Center (Los Alamitos, CA) | 7/23/20 | $4,312,416 | Provider Relief Fund – General Distribution |
Los Alamitos Medical Center (Los Alamitos, CA) | $931 | Reimbursement for Testing and Treatment of Uninsured | |
Los Angeles LGBT Center (Los Angeles, CA) | 4/6/2020 | $915,920 | CARES Supplemental Funding for Health Centers |
Los Angeles LGBT Center (Los Angeles, CA) | 3/20/2020 | $71,710 | FY 2020 Coronavirus Supplemental Funding for Health Centers |
Los Angeles LGBT Center (Los Angeles, CA) | 5/5/2020 | $364,084 | FY 2020 Expanding Capacity for Coronavirus Testing (ECT) |
Los Angeles LGBT Center (Los Angeles, CA) | $20,467 | Provider Relief Fund – General Distribution | |
Los Angeles LGBT Center (Los Angeles, CA) | 4/13/2020 | $110,810 | Ryan White HIV/AIDS Program CARES Act Funding |
Los Angeles LGBT Center (Los Angeles, CA) | 4/23/2020 | $15,000 | Street Outreach Program to connect with runaway, homeless and street youth. |
Los Angeles LGBT Center (Los Angeles, CA) | 4/23/2020 | $50,629 | Transitional Living Program |
Marin General Hospital (Greenbrae, CA) | 5/8/20 | $55,369,620 | Medicare Accelerated and Advance Payment Program (loan) |
Marin General Hospital (Greenbrae, CA) | 7/23/20 | $7,000,885 | Provider Relief Fund – General Distribution |
Marin General Hospital (Greenbrae, CA) | $2,773 | Reimbursement for Testing and Treatment of Uninsured | |
Mission Neighborhood Health Center (San Francisco, CA) | 4/6/2020 | $798,245 | CARES Supplemental Funding for Health Centers |
Mission Neighborhood Health Center (San Francisco, CA) | 3/20/2020 | $66,123 | FY 2020 Coronavirus Supplemental Funding for Health Centers |
Mission Neighborhood Health Center (San Francisco, CA) | 5/5/2020 | $288,724 | FY 2020 Expanding Capacity for Coronavirus Testing (ECT) |
Mission Neighborhood Health Center (San Francisco, CA) | 7/1/2020 | $318,128 | Head Start and Early Head Start |
Mission Neighborhood Health Center (San Francisco, CA) | $226,569 | Provider Relief Fund – General Distribution | |
Mission Neighborhood Health Center (San Francisco, CA) | 4/16/20 | $1,500,000 | Small Business Administration Paycheck Protection Program (loan) |
Novato Healthcare Center (Novato, CA) | 5/8/20 | $1,601,810 | Medicare Accelerated and Advance Payment Program (loan) |
Novato Healthcare Center (Novato, CA) | 7/23/20 | $922,466 | Provider Relief Fund – General Distribution |
Providence Health System Southern California (Tarzana, CA) | 5/8/20 | $30,988,000 | Medicare Accelerated and Advance Payment Program (loan) |
Providence Health System Southern California (Tarzana, CA) | 7/28/20 | $5,281,287 | Provider Relief Fund – General Distribution |
Providence Health System Southern California (Tarzana, CA) | $4,522 | Reimbursement for Testing and Treatment of Uninsured | |
Queen of the Valley Medical Center (Napa, CA) | 5/8/20 | $33,666,000 | Medicare Accelerated and Advance Payment Program (loan) |
Richmond Area Multi-Services (San Francisco, CA) | $7,756 | Provider Relief Fund – General Distribution | |
Richmond Area Multi-Services (San Francisco, CA) | 4/6/20 | $3,500,000 | Small Business Administration Paycheck Protection Program (loan) |
Salinas Valley Memorial Hospital (Salinas, CA) | 5/8/20 | $65,983,184 | Medicare Accelerated and Advance Payment Program (loan) |
Salinas Valley Memorial Hospital (Salinas, CA) | 7/28/20 | $10,941,377 | Provider Relief Fund – General Distribution |
Salinas Valley Memorial Hospital (Salinas, CA) | $161,151 | Reimbursement for Testing and Treatment of Uninsured | |
San Rafael Healthcare and Wellness Center (San Rafael, CA) | $307,830 | Provider Relief Fund – General Distribution | |
Santa Rosa Memorial Hospital (Santa Rosa, CA) | 5/8/20 | $78,282,000 | Medicare Accelerated and Advance Payment Program (loan) |
Santa Rosa Memorial Hospital (Santa Rosa, CA) | $7,264 | Provider Relief Fund – General Distribution | |
Seton Medical Center (Daly City, CA) | 7/28/20 | $5,226,149 | Provider Relief Fund – General Distribution |
Seton Medical Center (Daly City, CA) | $2,955 | Reimbursement for Testing and Treatment of Uninsured | |
St Joseph Hospital (Eureka, CA) | $38,673,000 | Medicare Accelerated and Advance Payment Program (loan) | |
St Joseph Hospital (Eureka, CA) | 7/28/20 | $36,551,983 | Provider Relief Fund – General Distribution |
St Joseph Hospital (Eureka, CA) | $315 | Reimbursement for Testing and Treatment of Uninsured | |
St Joseph Hospital (Eureka, CA) | $935 | Reimbursement for Testing and Treatment of Uninsured | |
University of Southern California (Los Angeles, CA) | 5/11/2020 | $90,625 | Geriatrics Workforce Enhancement Program COVID |
University of Southern California (Los Angeles, CA) | 6/8/2020 | $436,767 | Head Start and Early Head Start |
University of Southern California (Los Angeles, CA) | 4/9/20 | $9,639,280 | Higher Education Emergency Relief Fund |
University of Southern California (Los Angeles, CA) | 5/20/2020 | $546,000 | Infection and Rapid Transmission of SARS-C0V-2 in Ferrets |
University of Southern California (Los Angeles, CA) | $28,393,157 | Provider Relief Fund – General Distribution | |
University of Southern California (Los Angeles, CA) | 4/13/2020 | $88,125 | Ryan White HIV/AIDS Program Part C EIS COVID-19 Response |
University of Southern California (Los Angeles, CA) | 4/13/2020 | $55,457 | Ryan White HIV/AIDS Program Part D WICY COVID-19 Response |
West Anaheim Medical Center (Anaheim, CA) | 7/31/20 | $5,350,000 | Provider Relief Fund COVID-19 High Impact Payments |
Sources: HHS Provider Relief Fund; Provider Relief Fund COVID-19 High Impact Payments; Claims Reimbursement to Health Care Providers and Facilities for Testing and Treatment of the Uninsured; HHS COVID-19 Awards; and COVID Stimulus Watch.
May 2020 Update
The $2.7 trillion federal stimulus package that provides enhanced unemployment benefits also includes $100 billion for hospitals to “support healthcare-related expenses or lost revenue attributable to COVID-19.”
Our stance is that no healthcare facilities should be cutting hours for workers during a pandemic, especially facilities operated by healthcare corporations that are receiving millions of dollars in federal relief funds. Decades of corporate downsizing has left our healthcare system woefully unprepared to handle a pandemic, and it would not be right for hospitals to use the COVID-19 outbreak to further cut staffing.
We are closely tracking the allocation of federal stimulus dollars, and pushing employers to treat NUHW members fairly and not exploit the crisis to further their bottom line.
See our estimate of how much money each employer of NUHW members received during the first round of stimulus funding, which amounted to about $30 billion out of the initial $100 billion pot. (An additional $75 billion is earmarked for hospitals as part of an expansion of the stimulus package passed in mid-April 2020.)
FACILITY NAME | FIRST TRANCHE |
CALIFORNIA PACIFIC MEDICAL CENTER | $1,885,060 |
CALIFORNIA PACIFIC MEDICAL CENTER – MISSION BERNAL CAMPUS | $2,322,255 |
CALIFORNIA PACIFIC MEDICAL CENTER – VAN NESS CAMPUS | $16,797,983 |
DOMINICAN HOSPITAL | $8,161,074 |
FOUNTAIN VALLEY REGIONAL HOSPITAL & MEDICAL CENTER – EUCLID | $4,254,399 |
GOOD SAMARITAN HOSPITAL – SAN JOSE | $8,990,100 |
HAZEL HAWKINS MEMORIAL HOSPITAL | $1,259,332 |
KAISER FOUNDATION NORTHERN REGION | $19,403,562 |
KAISER FOUNDATION SOUTHERN REGION | $7,617,038 |
KECK HOSPITAL OF USC | $16,517,593 |
KINDRED HOSPITAL – BREA | $1,164,980 |
KINDRED HOSPITAL – SAN DIEGO | $1,103,846 |
KINDRED HOSPITAL – SAN FRANCISCO BAY AREA | $1,199,267 |
KINDRED HOSPITAL – WESTMINSTER | $1,864,784 |
LAKEWOOD REGIONAL MEDICAL CENTER | $2,476,059 |
LOS ALAMITOS MEDICAL CENTER | $2,837,953 |
MARIN GENERAL HOSPITAL | $6,794,784 |
PETALUMA VALLEY HOSPITAL | $1,571,796 |
PROVIDENCE TARZANA MEDICAL CENTER | $4,339,114 |
QUEEN OF THE VALLEY HOSPITAL | $5,160,941 |
REDWOOD MEMORIAL HOSPITAL | $1,223,740 |
SALINAS VALLEY MEMORIAL HOSPITAL | $7,734,589 |
SANTA ROSA MEMORIAL HOSPITAL | $11,351,703 |
SETON MEDICAL CENTER | $2,931,267 |
ST. JOSEPH HOSPITAL – EUREKA | $5,658,408 |
UCSF BENIOFF CHILDREN’S HOSPITAL OAKLAND | $218,397 |
USC KENNETH NORRIS JR. CANCER HOSPITAL | $3,872,750 |
WEST ANAHEIM MEDICAL CENTER | $2,253,816 |
So far, it’s been a mixed bag. Several employers have done a good job at working with us to create sensible labor pools and ensure that people have an opportunity to make their full incomes. Others have been quick to flex workers without giving them access to paid administrative leave or a fair opportunity to join a labor pool.
We will continue to monitor how much employers draw down from their stimulus allocations and advocate that they do their duty to provide opportunities so workers can earn their full paychecks.
Please contact us at COVID19@nuhw.org with any questions about losing shifts or other COVID-19 related matters.